|
|
|
|
The Stingy News Weekly: 06/11/2023
Stingy Links
Lawrence Summers speaks
Rethinking fiscal policy by Lawrence H. Summers [video] [Economy]
Bad at forecasting
"The long-term average market return is 8.9%, yet the average
forecast return is less than half that at 3.8%! The average return
of the CFO survey is 4.0% and the average return from the
household surveys is 6.7%." [Markets]
Bull market vs unemployment
"Average annual returns have been higher from higher unemployment
rates and lower from lower unemployment rates." [Markets]
Key to work-life balance
"80 percent of semi-retirees say they're employed because they
want to be; working after retirement is actually more common among
workers with higher socioeconomic status. Though some of them
might appreciate the extra income, many seem to also find these
jobs enjoyable and fulfilling." [Retirement]
The worm turns
"Have we finally reached a point of spending exhaustion where the
decline in the middle- and lower-income consumer outweighs the
growth in spending from the higher-end? From our bottom-up
perspective, it appears a growing number of consumers have reached a
tipping point. While two months don't make a long-term trend, we
believe the worm has finally turned. The all-important consumer
is slowing." [Markets]
Hidden cost of covered call writing
"there is a hidden cost of covered call writing, which is the
potentially significant opportunity cost of having the stock go
above the strike price causing lost portfolio appreciation." [Markets]
S&P/TSX60 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Enbridge (ENB) | E | C | A |
TC Energy (TRP) | D | C | A |
Bank of Nova Scotia (BNS) | A | A | A |
Pembina Pipeline (PPL) | A | C | A |
BCE (BCE) | C | D | A |
CIBC (CM) | B | A | A |
Power (POW) | B | A | A |
TELUS (T) | D | C | A |
Manulife Financial (MFC) | A | A | A |
Suncor Energy (SU) | A | B | A |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Tourmaline Oil (TOU) | A | B | D |
Nutrien (NTR) | A | A | B |
Imperial Oil (IMO) | A | C | C |
Suncor Energy (SU) | A | B | A |
Cenovus Energy (CVE) | A | B | C |
Pembina Pipeline (PPL) | A | C | A |
Canadian Natural (CNQ) | A | C | B |
Manulife Financial (MFC) | A | A | A |
Bank of Nova Scotia (BNS) | A | A | A |
Agnico Eagle (AEM) | A | A | C |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Canadian Apt REIT (CAR.UN) | F | A | C |
Kinross Gold (K) | E | A | C |
Power (POW) | B | A | A |
Teck Resources (TECK.B) | B | A | D |
Algonquin Power (AQN) | F | A | A |
CIBC (CM) | B | A | A |
Nutrien (NTR) | A | A | B |
Bank of Nova Scotia (BNS) | A | A | A |
Manulife Financial (MFC) | A | A | A |
Bank of Montreal (BMO) | B | A | A |
Notes | More Info... |
Canadian Stock Summary | P/E | P/B | Yield | Bank of Nova Scotia (BNS) | Y | Y | Y |
Manulife Financial (MFC) | Y | Y | Y |
CIBC (CM) | | Y | Y |
Nutrien (NTR) | Y | Y | |
Pembina Pipeline (PPL) | Y | | Y |
Power (POW) | | Y | Y |
Suncor Energy (SU) | Y | | Y |
Agnico Eagle (AEM) | Y | | |
Algonquin Power (AQN) | | Y | |
BCE (BCE) | | | Y |
Bank of Montreal (BMO) | | Y | |
Canadian Apt REIT (CAR.UN) | | Y | |
Canadian Natural (CNQ) | Y | | |
Cenovus Energy (CVE) | Y | | |
Enbridge (ENB) | | | Y |
Imperial Oil (IMO) | Y | | |
Kinross Gold (K) | | Y | |
TC Energy (TRP) | | | Y |
TELUS (T) | | | Y |
Teck Resources (TECK.B) | | Y | |
Tourmaline Oil (TOU) | Y | | |
Notes... |
DOW 30 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Verizon (VZ) | A | A | A |
Walgreens (WBA) | F | A | A |
3M (MMM) | A | B | A |
Dow (DOW) | B | B | A |
IBM (IBM) | E | C | A |
Amgen (AMGN) | B | E | B |
Chevron (CVX) | A | B | B |
Cisco Systems (CSCO) | B | C | B |
Coca-Cola (KO) | D | D | B |
Johnson & Johnson (JNJ) | E | D | B |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Verizon (VZ) | A | A | A |
Chevron (CVX) | A | B | B |
JPMorgan Chase (JPM) | A | A | C |
3M (MMM) | A | B | A |
Goldman (GS) | A | A | C |
Dow (DOW) | B | B | A |
Travelers (TRV) | B | B | D |
Amgen (AMGN) | B | E | B |
Caterpillar (CAT) | B | D | D |
Cisco Systems (CSCO) | B | C | B |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Goldman (GS) | A | A | C |
Walgreens (WBA) | F | A | A |
Intel (INTC) | F | A | D |
JPMorgan Chase (JPM) | A | A | C |
Verizon (VZ) | A | A | A |
Walt Disney (DIS) | E | B | F |
Travelers (TRV) | B | B | D |
Dow (DOW) | B | B | A |
Chevron (CVX) | A | B | B |
3M (MMM) | A | B | A |
Notes | More Info... |
US Stock Summary | P/E | P/B | Yield | 3M (MMM) | Y | Y | Y |
Chevron (CVX) | Y | Y | Y |
Dow (DOW) | Y | Y | Y |
Verizon (VZ) | Y | Y | Y |
Amgen (AMGN) | Y | | Y |
Cisco Systems (CSCO) | Y | | Y |
Goldman (GS) | Y | Y | |
JPMorgan Chase (JPM) | Y | Y | |
Travelers (TRV) | Y | Y | |
Walgreens (WBA) | | Y | Y |
Caterpillar (CAT) | Y | | |
Coca-Cola (KO) | | | Y |
IBM (IBM) | | | Y |
Intel (INTC) | | Y | |
Johnson & Johnson (JNJ) | | | Y |
Walt Disney (DIS) | | Y | |
Notes... |
|
|
|
|
|
Disclaimers: Consult with a
qualified investment adviser before trading. Past performance is a
poor indicator of future performance. The information on this site,
and in its related newsletters, is not intended to be, nor does it
constitute, financial advice or recommendations. The information on
this site is in no way guaranteed for completeness, accuracy or in any
other way. More...
|