The Stingy News Weekly: 08/20/2023
Stingy Links
Big decisions
"Biographer Alice Schroeder writes that, above all, Buffett's
motivation for buying more of the company's stock was to stick it
to the CEO who tried to screw him out of twelve cents per share." [Behaviour]
Investing for immortals
"Within equities, I would probably split it 50/50 into a value
and a momentum portfolio and within each of these portfolios, I
would hold equal amounts in each stock." [Markets]
Less money than you think
"The median household in this study simply spent the income from
their portfolio and avoided taking from the principal portfolio
balance." [Retirement]
Financial superpowers
"The lower your fixed living costs, the easier the rest of your
financial life will be. You'll have more for discretionary 'fun'
spending, for savings, and for giving both to charity and to
loved ones. In addition, if your fixed monthly costs are low,
you'll be in better shape if your financial life takes a big hit,
such as losing your job or needing to pay for a major home repair." [Retirement]
S&P/TSX60 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | TC Energy (TRP) | D | B | A |
Enbridge (ENB) | E | C | A |
BCE (BCE) | C | D | A |
Bank of Nova Scotia (BNS) | A | A | A |
CIBC (CM) | B | A | A |
Pembina Pipeline (PPL) | A | C | A |
TELUS (T) | D | C | A |
Manulife Financial (MFC) | A | A | A |
Algonquin Power (AQN) | F | A | A |
Power (POW) | B | A | A |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Nutrien (NTR) | A | B | C |
Tourmaline Oil (TOU) | A | C | D |
Imperial Oil (IMO) | A | C | C |
Suncor Energy (SU) | A | B | B |
Pembina Pipeline (PPL) | A | C | A |
Manulife Financial (MFC) | A | A | A |
Agnico Eagle (AEM) | A | A | B |
Bank of Nova Scotia (BNS) | A | A | A |
Cenovus Energy (CVE) | A | C | D |
Teck Resources (TECK.B) | A | A | D |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Canadian Apt REIT (CAR.UN) | F | A | C |
Algonquin Power (AQN) | F | A | A |
Kinross Gold (K) | E | A | C |
Teck Resources (TECK.B) | A | A | D |
CIBC (CM) | B | A | A |
Bank of Nova Scotia (BNS) | A | A | A |
Manulife Financial (MFC) | A | A | A |
Agnico Eagle (AEM) | A | A | B |
Power (POW) | B | A | A |
Bank of Montreal (BMO) | B | A | A |
Notes | More Info... |
Canadian Stock Summary | P/E | P/B | Yield | Bank of Nova Scotia (BNS) | Y | Y | Y |
Manulife Financial (MFC) | Y | Y | Y |
Agnico Eagle (AEM) | Y | Y | |
Algonquin Power (AQN) | | Y | Y |
CIBC (CM) | | Y | Y |
Pembina Pipeline (PPL) | Y | | Y |
Power (POW) | | Y | Y |
Teck Resources (TECK.B) | Y | Y | |
BCE (BCE) | | | Y |
Bank of Montreal (BMO) | | Y | |
Canadian Apt REIT (CAR.UN) | | Y | |
Cenovus Energy (CVE) | Y | | |
Enbridge (ENB) | | | Y |
Imperial Oil (IMO) | Y | | |
Kinross Gold (K) | | Y | |
Nutrien (NTR) | Y | | |
Suncor Energy (SU) | Y | | |
TC Energy (TRP) | | | Y |
TELUS (T) | | | Y |
Tourmaline Oil (TOU) | Y | | |
Notes... |
DOW 30 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Verizon (VZ) | A | A | A |
Walgreens (WBA) | F | A | A |
3M (MMM) | A | D | A |
Dow (DOW) | A | B | A |
IBM (IBM) | E | C | A |
Chevron (CVX) | A | B | B |
Goldman (GS) | B | A | B |
Amgen (AMGN) | B | E | B |
Coca-Cola (KO) | D | D | B |
Cisco Systems (CSCO) | B | C | B |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Verizon (VZ) | A | A | A |
Chevron (CVX) | A | B | B |
JPMorgan Chase (JPM) | A | A | C |
3M (MMM) | A | D | A |
Dow (DOW) | A | B | A |
Goldman (GS) | B | A | B |
American Express (AXP) | B | C | D |
Travelers (TRV) | B | B | D |
Amgen (AMGN) | B | E | B |
Cisco Systems (CSCO) | B | C | B |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Goldman (GS) | B | A | B |
Walgreens (WBA) | F | A | A |
Intel (INTC) | F | A | D |
Verizon (VZ) | A | A | A |
JPMorgan Chase (JPM) | A | A | C |
Walt Disney (DIS) | E | B | F |
Travelers (TRV) | B | B | D |
Dow (DOW) | A | B | A |
Chevron (CVX) | A | B | B |
salesforce.com (CRM) | E | B | F |
Notes | More Info... |
US Stock Summary | P/E | P/B | Yield | Chevron (CVX) | Y | Y | Y |
Dow (DOW) | Y | Y | Y |
Goldman (GS) | Y | Y | Y |
Verizon (VZ) | Y | Y | Y |
3M (MMM) | Y | | Y |
Amgen (AMGN) | Y | | Y |
Cisco Systems (CSCO) | Y | | Y |
JPMorgan Chase (JPM) | Y | Y | |
Travelers (TRV) | Y | Y | |
Walgreens (WBA) | | Y | Y |
American Express (AXP) | Y | | |
Coca-Cola (KO) | | | Y |
IBM (IBM) | | | Y |
Intel (INTC) | | Y | |
Walt Disney (DIS) | | Y | |
salesforce.com (CRM) | | Y | |
Notes... |
|
|