The Stingy News Weekly: 11/20/2022
Stingy Links
Proof of work
"When you see a lot of people making a lot of money that wouldn't
normally be making a lot of money, that's a sign that
something's off. When you have 29 year-olds worth $26 billion naming
sports stadiums, look out. When individuals are going from
unemployment to retirement in a few months, proceed with caution." [Markets]
Return manipulation in private equity
"We provide evidence that private equity (PE) fund managers
manipulate returns to cater to their investors." [Markets]
Not Buffett
"bubbles are masters of disguise. Still, they often draw from the
same playbook. Here are four reasons FTX succeeded in fooling
so many." [Crime]
Save enough
"Unfortunately, most of us are stuck dealing with the financial
markets, volatility and all, to improve our standard of living
over the long haul. But the important thing to remember is it
doesn't matter how you invest your money if you don't save enough in
the first place." [Thrift]
Glamour
"The FTX scandal is on a par with the Madoff fireworks of fifteen
years ago in terms of the amount of people affected, the
institutions duped and the money that's missing. There might be as
much as $10 billion missing and no one knows exactly where it
went." [Crime]
S&P/TSX60 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Algonquin Power (AQN) | D | A | A |
Enbridge (ENB) | C | C | A |
Power (POW) | B | A | A |
Bank of Nova Scotia (BNS) | A | A | A |
BCE (BCE) | D | D | A |
TC Energy (TRP) | C | C | A |
Manulife Financial (MFC) | A | A | A |
Pembina Pipeline (PPL) | B | C | A |
Emera (EMA) | D | B | A |
CIBC (CM) | B | A | A |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Teck Resources (TECK.B) | A | A | D |
Nutrien (NTR) | A | B | C |
Manulife Financial (MFC) | A | A | A |
Tourmaline Oil (TOU) | A | C | D |
Imperial Oil (IMO) | A | C | C |
Canadian Natural (CNQ) | A | C | B |
Bank of Montreal (BMO) | A | B | B |
Bank of Nova Scotia (BNS) | A | A | A |
Suncor Energy (SU) | A | B | B |
Canadian Tire (CTC.A) | A | B | B |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Canadian Apt REIT (CAR.UN) | B | A | B |
Kinross Gold (K) | F | A | C |
Teck Resources (TECK.B) | A | A | D |
Manulife Financial (MFC) | A | A | A |
Algonquin Power (AQN) | D | A | A |
Power (POW) | B | A | A |
Barrick Gold (ABX) | C | A | B |
Bank of Nova Scotia (BNS) | A | A | A |
CIBC (CM) | B | A | A |
Agnico Eagle (AEM) | E | A | C |
Notes | More Info... |
Canadian Stock Summary | P/E | P/B | Yield | Bank of Nova Scotia (BNS) | Y | Y | Y |
Manulife Financial (MFC) | Y | Y | Y |
Algonquin Power (AQN) | | Y | Y |
CIBC (CM) | | Y | Y |
Power (POW) | | Y | Y |
Teck Resources (TECK.B) | Y | Y | |
Agnico Eagle (AEM) | | Y | |
BCE (BCE) | | | Y |
Bank of Montreal (BMO) | Y | | |
Barrick Gold (ABX) | | Y | |
Canadian Apt REIT (CAR.UN) | | Y | |
Canadian Natural (CNQ) | Y | | |
Canadian Tire (CTC.A) | Y | | |
Emera (EMA) | | | Y |
Enbridge (ENB) | | | Y |
Imperial Oil (IMO) | Y | | |
Kinross Gold (K) | | Y | |
Nutrien (NTR) | Y | | |
Pembina Pipeline (PPL) | | | Y |
Suncor Energy (SU) | Y | | |
TC Energy (TRP) | | | Y |
Tourmaline Oil (TOU) | Y | | |
Notes... |
DOW 30 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Verizon (VZ) | A | B | A |
Dow (DOW) | A | B | A |
Intel (INTC) | A | A | A |
Walgreens (WBA) | A | A | A |
3M (MMM) | B | C | A |
IBM (IBM) | C | D | B |
Cisco Systems (CSCO) | C | C | B |
Chevron (CVX) | B | B | B |
JPMorgan Chase (JPM) | B | A | B |
Coca-Cola (KO) | D | E | B |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Dow (DOW) | A | B | A |
Walgreens (WBA) | A | A | A |
Verizon (VZ) | A | B | A |
Intel (INTC) | A | A | A |
Goldman (GS) | A | A | C |
Chevron (CVX) | B | B | B |
3M (MMM) | B | C | A |
JPMorgan Chase (JPM) | B | A | B |
Travelers (TRV) | B | B | D |
American Express (AXP) | B | C | E |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Intel (INTC) | A | A | A |
Goldman (GS) | A | A | C |
Walgreens (WBA) | A | A | A |
JPMorgan Chase (JPM) | B | A | B |
Walt Disney (DIS) | E | A | F |
Verizon (VZ) | A | B | A |
Dow (DOW) | A | B | A |
Travelers (TRV) | B | B | D |
Chevron (CVX) | B | B | B |
salesforce.com (CRM) | E | B | F |
Notes | More Info... |
US Stock Summary | P/E | P/B | Yield | Chevron (CVX) | Y | Y | Y |
Dow (DOW) | Y | Y | Y |
Intel (INTC) | Y | Y | Y |
JPMorgan Chase (JPM) | Y | Y | Y |
Verizon (VZ) | Y | Y | Y |
Walgreens (WBA) | Y | Y | Y |
3M (MMM) | Y | | Y |
Goldman (GS) | Y | Y | |
Travelers (TRV) | Y | Y | |
American Express (AXP) | Y | | |
Cisco Systems (CSCO) | | | Y |
Coca-Cola (KO) | | | Y |
IBM (IBM) | | | Y |
Walt Disney (DIS) | | Y | |
salesforce.com (CRM) | | Y | |
Notes... |
|
|