The Stingy News Weekly: 04/16/2023
Stingy Links
Saved by compounding
"Consider an investor over a 30-year period earning a 5% average
annual return after expenses, versus a pre-cost 7%. Missing out
on those two percentage points yields a final result that's half
what it could have been." [Thrift]
Book publishing
"BookScan found that only 6.7 percent of the new titles released
by (the top ten publishers in the U.S. trade market) were
selling more than 10,000 copies in their first year of sales, only
12.3 percent were selling more than 5,000 copies in their first
year, and only 33.9 percent of these titles were selling more than
1,000 copies in their first year." [Books]
Deflation?
"One month ago, I 'officially' took the position that inflation
had been conquered, and that, properly measured, the economy had
actually been experiencing deflation since last June. This
morning's report only confirmed that position." [Economy]
Automatic enrollment
"In 2006, nearly one-quarter of participants ages 18 to 24 had no
equity exposure. In 2021, 97% of automatically enrolled
Generation Z participants had an equity allocation between 41% and
99%." [pdf] [Retirement]
Be like the Reads
"While it might seem like common sense not to spend too much or
too little, it can be tricky to achieve this balance. But there
are some strategies that can help." [Thrift]
S&P/TSX60 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Enbridge (ENB) | E | C | A |
TC Energy (TRP) | E | C | A |
BCE (BCE) | C | D | A |
Bank of Nova Scotia (BNS) | A | A | A |
CIBC (CM) | B | A | A |
Pembina Pipeline (PPL) | A | C | A |
Manulife Financial (MFC) | A | A | A |
Power (POW) | B | A | A |
Algonquin Power (AQN) | E | A | A |
TELUS (T) | D | C | A |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Tourmaline Oil (TOU) | A | B | D |
Nutrien (NTR) | A | B | C |
Imperial Oil (IMO) | A | C | D |
Suncor Energy (SU) | A | B | B |
Manulife Financial (MFC) | A | A | A |
Cenovus Energy (CVE) | A | B | D |
Bank of Montreal (BMO) | A | A | B |
Canadian Natural (CNQ) | A | C | B |
Pembina Pipeline (PPL) | A | C | A |
Bank of Nova Scotia (BNS) | A | A | A |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Canadian Apt REIT (CAR.UN) | E | A | C |
Manulife Financial (MFC) | A | A | A |
Power (POW) | B | A | A |
Algonquin Power (AQN) | E | A | A |
Kinross Gold (K) | F | A | C |
CIBC (CM) | B | A | A |
Teck Resources (TECK.B) | B | A | E |
Bank of Nova Scotia (BNS) | A | A | A |
Bank of Montreal (BMO) | A | A | B |
Brookfield (BN) | D | A | E |
Notes | More Info... |
Canadian Stock Summary | P/E | P/B | Yield | Bank of Nova Scotia (BNS) | Y | Y | Y |
Manulife Financial (MFC) | Y | Y | Y |
Algonquin Power (AQN) | | Y | Y |
Bank of Montreal (BMO) | Y | Y | |
CIBC (CM) | | Y | Y |
Pembina Pipeline (PPL) | Y | | Y |
Power (POW) | | Y | Y |
BCE (BCE) | | | Y |
Brookfield (BN) | | Y | |
Canadian Apt REIT (CAR.UN) | | Y | |
Canadian Natural (CNQ) | Y | | |
Cenovus Energy (CVE) | Y | | |
Enbridge (ENB) | | | Y |
Imperial Oil (IMO) | Y | | |
Kinross Gold (K) | | Y | |
Nutrien (NTR) | Y | | |
Suncor Energy (SU) | Y | | |
TC Energy (TRP) | | | Y |
TELUS (T) | | | Y |
Teck Resources (TECK.B) | | Y | |
Tourmaline Oil (TOU) | Y | | |
Notes... |
DOW 30 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Verizon (VZ) | A | A | A |
3M (MMM) | A | C | A |
Walgreens (WBA) | F | A | A |
IBM (IBM) | E | C | A |
Dow (DOW) | A | B | A |
Chevron (CVX) | A | B | B |
Amgen (AMGN) | C | E | B |
Cisco Systems (CSCO) | C | C | B |
Goldman (GS) | B | B | B |
Coca-Cola (KO) | D | D | B |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Verizon (VZ) | A | A | A |
Dow (DOW) | A | B | A |
Chevron (CVX) | A | B | B |
JPMorgan Chase (JPM) | A | A | C |
3M (MMM) | A | C | A |
Goldman (GS) | B | B | B |
Travelers (TRV) | B | A | D |
Intel (INTC) | B | A | D |
American Express (AXP) | B | C | E |
Home Depot (HD) | B | E | C |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Intel (INTC) | B | A | D |
Walgreens (WBA) | F | A | A |
JPMorgan Chase (JPM) | A | A | C |
Verizon (VZ) | A | A | A |
Travelers (TRV) | B | A | D |
Walt Disney (DIS) | E | B | F |
Goldman (GS) | B | B | B |
Dow (DOW) | A | B | A |
Chevron (CVX) | A | B | B |
salesforce.com (CRM) | E | B | F |
Notes | More Info... |
US Stock Summary | P/E | P/B | Yield | Chevron (CVX) | Y | Y | Y |
Dow (DOW) | Y | Y | Y |
Goldman (GS) | Y | Y | Y |
Verizon (VZ) | Y | Y | Y |
3M (MMM) | Y | | Y |
Intel (INTC) | Y | Y | |
JPMorgan Chase (JPM) | Y | Y | |
Travelers (TRV) | Y | Y | |
Walgreens (WBA) | | Y | Y |
American Express (AXP) | Y | | |
Amgen (AMGN) | | | Y |
Cisco Systems (CSCO) | | | Y |
Coca-Cola (KO) | | | Y |
Home Depot (HD) | Y | | |
IBM (IBM) | | | Y |
Walt Disney (DIS) | | Y | |
salesforce.com (CRM) | | Y | |
Notes... |
|
|