The Stingy News Weekly: 10/09/2022
Stingy Links
Growth fades
"Twenty-five years later, and we still can't find evidence of
persistent growth" [Markets]
Don't sell
"You don't need to catch the bottom. And you don't need to get
super aggressive in drawdowns either. Not everybody has the
stomach for that. But you absolutely cannot under any circumstances
sell after a major decline. You just can't do it." [Markets]
Recession: earlier, harder, and longer
"We had so much of a boom in the last couple of years, especially
the housing market. Now, we're dealing with the aftermath" [Economy]
Going the distance
"The average American spends the last 12+ years of life with
their activities at least partially and often seriously curtailed by
illness, injury, or cognitive impairment" [Retirement]
Florida's insurance market
"That exposure of Florida as a low-lying peninsula means you have
to charge much more than people can afford, and you will need
public policy that will involve buying people out and saying 'You
can't live here anymore.'" [Markets]
S&P/TSX60 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Enbridge (ENB) | D | C | A |
Algonquin Power (AQN) | E | B | A |
BCE (BCE) | C | D | A |
TC Energy (TRP) | C | C | A |
Power (POW) | B | A | A |
Bank of Nova Scotia (BNS) | A | A | A |
Manulife Financial (MFC) | A | A | A |
Pembina Pipeline (PPL) | C | C | A |
CIBC (CM) | A | A | A |
Barrick Gold (ABX) | C | A | A |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Teck Resources (TECK.B) | A | A | D |
Manulife Financial (MFC) | A | A | A |
SNC-Lavalin (SNC) | A | B | E |
Suncor Energy (SU) | A | B | B |
Bank of Montreal (BMO) | A | A | B |
Nutrien (NTR) | A | C | C |
Bank of Nova Scotia (BNS) | A | A | A |
Canadian Natural (CNQ) | A | C | B |
Imperial Oil (IMO) | A | C | C |
Canadian Tire (CTC.A) | A | B | B |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Canadian Apt REIT (CAR.UN) | B | A | C |
Kinross Gold (K) | F | A | C |
Manulife Financial (MFC) | A | A | A |
Teck Resources (TECK.B) | A | A | D |
Power (POW) | B | A | A |
First Quantum (FM) | B | A | D |
Bank of Nova Scotia (BNS) | A | A | A |
CIBC (CM) | A | A | A |
Barrick Gold (ABX) | C | A | A |
Agnico Eagle (AEM) | D | A | C |
Notes | More Info... |
Canadian Stock Summary | P/E | P/B | Yield | Bank of Nova Scotia (BNS) | Y | Y | Y |
Manulife Financial (MFC) | Y | Y | Y |
Barrick Gold (ABX) | | Y | Y |
CIBC (CM) | | Y | Y |
Power (POW) | | Y | Y |
Teck Resources (TECK.B) | Y | Y | |
Agnico Eagle (AEM) | | Y | |
Algonquin Power (AQN) | | | Y |
BCE (BCE) | | | Y |
Bank of Montreal (BMO) | Y | | |
Canadian Apt REIT (CAR.UN) | | Y | |
Canadian Natural (CNQ) | Y | | |
Canadian Tire (CTC.A) | Y | | |
Enbridge (ENB) | | | Y |
First Quantum (FM) | | Y | |
Imperial Oil (IMO) | Y | | |
Kinross Gold (K) | | Y | |
Nutrien (NTR) | Y | | |
Pembina Pipeline (PPL) | | | Y |
SNC-Lavalin (SNC) | Y | | |
Suncor Energy (SU) | Y | | |
TC Energy (TRP) | | | Y |
Notes... |
DOW 30 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Verizon (VZ) | A | B | A |
Dow (DOW) | A | B | A |
Walgreens (WBA) | A | A | A |
Intel (INTC) | A | A | A |
3M (MMM) | C | C | A |
IBM (IBM) | C | D | B |
JPMorgan Chase (JPM) | B | A | B |
Cisco Systems (CSCO) | C | C | B |
Chevron (CVX) | B | B | B |
Amgen (AMGN) | C | E | B |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Dow (DOW) | A | B | A |
Walgreens (WBA) | A | A | A |
Intel (INTC) | A | A | A |
Goldman (GS) | A | A | C |
Verizon (VZ) | A | B | A |
JPMorgan Chase (JPM) | B | A | B |
Chevron (CVX) | B | B | B |
Travelers (TRV) | B | A | D |
Merck (MRK) | B | C | C |
American Express (AXP) | B | C | E |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Goldman (GS) | A | A | C |
Walgreens (WBA) | A | A | A |
Intel (INTC) | A | A | A |
JPMorgan Chase (JPM) | B | A | B |
Travelers (TRV) | B | A | D |
Dow (DOW) | A | B | A |
Verizon (VZ) | A | B | A |
Walt Disney (DIS) | E | B | F |
Chevron (CVX) | B | B | B |
salesforce.com (CRM) | E | B | F |
Notes | More Info... |
US Stock Summary | P/E | P/B | Yield | Chevron (CVX) | Y | Y | Y |
Dow (DOW) | Y | Y | Y |
Intel (INTC) | Y | Y | Y |
JPMorgan Chase (JPM) | Y | Y | Y |
Verizon (VZ) | Y | Y | Y |
Walgreens (WBA) | Y | Y | Y |
Goldman (GS) | Y | Y | |
Travelers (TRV) | Y | Y | |
3M (MMM) | | | Y |
American Express (AXP) | Y | | |
Amgen (AMGN) | | | Y |
Cisco Systems (CSCO) | | | Y |
IBM (IBM) | | | Y |
Merck (MRK) | Y | | |
Walt Disney (DIS) | | Y | |
salesforce.com (CRM) | | Y | |
Notes... |
|
|