|
|
|
|
The Stingy News Weekly: 12/03/2023
Stingy Links
More than money
"The records of people and companies that are outliers are always
a mix of a reasonable amount of intelligence, hard work and a
lot of luck." [Munger]
A passive crash
"When the traders put in their sell orders, the same algos that
got in front of their buy orders on the way up will get in front
of their sell orders on the way down. At that time, we expect
the combination of algorithmic trading and passive outflows will
create tremendous opportunities for those with liquidity." [Markets]
Frugal to be independent
"Most people are wired to seek status and success, not
necessarily happiness. It's remarkable to watch someone fight back against
that trend. From the outside they appear frugal. But in fact
they've rejected what the world tells them they should want and
looked deeper, finding their happiness elsewhere." [Thrift]
Successful investing is hard
"Each person has to play the game given his own marginal utility
considerations and in a way that takes into account his own
psychology. If losses are going to make you miserable - and some
losses are inevitable - you might be wise to utilize a very
conservative patterns of investment and saving all your life." [Munger]
Charlie Munger dies at age 99.9
"Munger died Tuesday, according to a press release from Berkshire
Hathaway. The conglomerate said it was advised by members of
Munger's family that he peacefully died this morning at a
California hospital. He would have turned 100 on New Year's Day." [Munger]
S&P/TSX60 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Enbridge (ENB) | D | C | A |
TC Energy (TRP) | F | C | A |
BCE (BCE) | D | D | A |
Algonquin Power (AQN) | F | A | A |
Bank of Nova Scotia (BNS) | A | A | A |
CIBC (CM) | A | A | A |
TELUS (T) | E | C | A |
Emera (EMA) | B | B | A |
Pembina Pipeline (PPL) | C | C | A |
Brookfield Infra (BIP.UN) | E | A | A |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Suncor Energy (SU) | A | B | B |
Imperial Oil (IMO) | A | C | C |
First Quantum (FM) | A | A | D |
Tourmaline Oil (TOU) | A | C | D |
Brookfield Asset Management (BAM) | A | C | B |
Manulife Financial (MFC) | A | A | A |
National Bank (NA) | A | B | B |
Agnico Eagle (AEM) | A | B | C |
Bank of Nova Scotia (BNS) | A | A | A |
CIBC (CM) | A | A | A |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Brookfield Infra (BIP.UN) | E | A | A |
First Quantum (FM) | A | A | D |
Canadian Apt REIT (CAR.UN) | F | A | C |
Algonquin Power (AQN) | F | A | A |
Teck Resources (TECK.B) | B | A | D |
Bank of Nova Scotia (BNS) | A | A | A |
Nutrien (NTR) | B | A | B |
CIBC (CM) | A | A | A |
Power (POW) | A | A | A |
Bank of Montreal (BMO) | C | A | B |
Notes | More Info... |
Canadian Stock Summary | P/E | P/B | Yield | Bank of Nova Scotia (BNS) | Y | Y | Y |
CIBC (CM) | Y | Y | Y |
Algonquin Power (AQN) | | Y | Y |
Brookfield Infra (BIP.UN) | | Y | Y |
First Quantum (FM) | Y | Y | |
Agnico Eagle (AEM) | Y | | |
BCE (BCE) | | | Y |
Bank of Montreal (BMO) | | Y | |
Brookfield Asset Management (BAM) | Y | | |
Canadian Apt REIT (CAR.UN) | | Y | |
Emera (EMA) | | | Y |
Enbridge (ENB) | | | Y |
Imperial Oil (IMO) | Y | | |
Manulife Financial (MFC) | Y | | |
National Bank (NA) | Y | | |
Nutrien (NTR) | | Y | |
Pembina Pipeline (PPL) | | | Y |
Power (POW) | | Y | |
Suncor Energy (SU) | Y | | |
TC Energy (TRP) | | | Y |
TELUS (T) | | | Y |
Teck Resources (TECK.B) | | Y | |
Tourmaline Oil (TOU) | Y | | |
Notes... |
DOW 30 Value Screens
High Dividend Yield Stocks | P/E | Yield | Walgreens (WBA) | F | A |
Verizon (VZ) | A | A |
3M (MMM) | A | A |
Dow (DOW) | C | A |
IBM (IBM) | E | A |
Chevron (CVX) | A | B |
Goldman (GS) | A | B |
Amgen (AMGN) | B | B |
Coca-Cola (KO) | C | B |
Johnson & Johnson (JNJ) | E | B |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | Yield | Verizon (VZ) | A | A |
JPMorgan Chase (JPM) | A | C |
Chevron (CVX) | A | B |
3M (MMM) | A | A |
Goldman (GS) | A | B |
American Express (AXP) | B | D |
Travelers (TRV) | B | C |
Amgen (AMGN) | B | B |
Cisco Systems (CSCO) | B | C |
Home Depot (HD) | B | C |
Notes | More Info... |
US Stock Summary | P/E | Yield | Amgen (AMGN) | Y | Y |
Chevron (CVX) | Y | Y |
Goldman (GS) | Y | Y |
Verizon (VZ) | Y | Y |
3M (MMM) | | Y |
American Express (AXP) | Y | |
Caterpillar (CAT) | Y | |
Cisco Systems (CSCO) | Y | |
Coca-Cola (KO) | | Y |
Dow (DOW) | | Y |
Home Depot (HD) | Y | |
IBM (IBM) | | Y |
JPMorgan Chase (JPM) | Y | |
Johnson & Johnson (JNJ) | | Y |
Travelers (TRV) | Y | |
Walgreens (WBA) | | Y |
Notes... |
|
|
|
|
|
Disclaimers: Consult with a
qualified investment adviser before trading. Past performance is a
poor indicator of future performance. The information on this site,
and in its related newsletters, is not intended to be, nor does it
constitute, financial advice or recommendations. The information on
this site is in no way guaranteed for completeness, accuracy or in any
other way. More...
|