The Stingy News Weekly: 10/02/2022
Stingy Links
Farewell, TINA
"but for the first time in several years, bonds are attractive
investment options. In addition to providing diversification
versus equities, and some ballast to an allocation, you now get paid
for owning them." [Bonds]
Back to fundamentals
"The story of the financial markets over the past four decades
can be told with two data points. In September 1981, the yield on
the 10-year Treasury note almost reached 16%. In August 2020, it
got as low as 0.52%. The intervening decline in interest rates
drove up not only bond prices, but also the value that investors
were willing to put on stocks." [Markets]
Losing with bonds
"bonds generated a negative return in the 40 years from 1940 to
1980, which includes various market and economic cycles,
including World Word II. Holdings bonds in that period would have
consistently reduced the purchasing power of such a portfolio, leaving
investors poorer." [Bonds]
Let's get nuts
"In our opinion, the long overdue normalization of corporate
profits is currently underway. As demand begins to falter and
corporate costs remain elevated, we suspect a growing number of
companies will announce lower earnings guidance later this year and
into 2023. We anticipate businesses tied to housing will lead the
way." [Markets]
Rob Arnott interview
"Arnott shares his outlook on inflation, value stocks, and his
cheap diversifiers strategy." [video] [Value Investing]
S&P/TSX60 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Enbridge (ENB) | D | C | A |
TC Energy (TRP) | C | C | A |
Algonquin Power (AQN) | E | B | A |
Power (POW) | B | A | A |
BCE (BCE) | C | D | A |
Bank of Nova Scotia (BNS) | A | A | A |
Pembina Pipeline (PPL) | C | C | A |
Manulife Financial (MFC) | A | A | A |
CIBC (CM) | B | A | A |
Sun Life (SLF) | A | B | A |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Teck Resources (TECK.B) | A | A | D |
Manulife Financial (MFC) | A | A | A |
Suncor Energy (SU) | A | B | B |
Canadian Natural (CNQ) | A | C | B |
SNC-Lavalin (SNC) | A | B | E |
Bank of Montreal (BMO) | A | A | B |
Nutrien (NTR) | A | C | C |
Imperial Oil (IMO) | A | C | C |
Bank of Nova Scotia (BNS) | A | A | A |
Canadian Tire (CTC.A) | A | C | B |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Canadian Apt REIT (CAR.UN) | B | A | C |
Kinross Gold (K) | F | A | C |
Manulife Financial (MFC) | A | A | A |
Teck Resources (TECK.B) | A | A | D |
Power (POW) | B | A | A |
First Quantum (FM) | B | A | D |
Bank of Nova Scotia (BNS) | A | A | A |
Barrick Gold (ABX) | C | A | A |
CIBC (CM) | B | A | A |
Agnico Eagle (AEM) | D | A | C |
Notes | More Info... |
Canadian Stock Summary | P/E | P/B | Yield | Bank of Nova Scotia (BNS) | Y | Y | Y |
Manulife Financial (MFC) | Y | Y | Y |
CIBC (CM) | | Y | Y |
Power (POW) | | Y | Y |
Teck Resources (TECK.B) | Y | Y | |
Agnico Eagle (AEM) | | Y | |
Algonquin Power (AQN) | | | Y |
BCE (BCE) | | | Y |
Bank of Montreal (BMO) | Y | | |
Barrick Gold (ABX) | | Y | |
Canadian Apt REIT (CAR.UN) | | Y | |
Canadian Natural (CNQ) | Y | | |
Canadian Tire (CTC.A) | Y | | |
Enbridge (ENB) | | | Y |
First Quantum (FM) | | Y | |
Imperial Oil (IMO) | Y | | |
Kinross Gold (K) | | Y | |
Nutrien (NTR) | Y | | |
Pembina Pipeline (PPL) | | | Y |
SNC-Lavalin (SNC) | Y | | |
Sun Life (SLF) | | | Y |
Suncor Energy (SU) | Y | | |
TC Energy (TRP) | | | Y |
Notes... |
DOW 30 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Verizon (VZ) | A | B | A |
Dow (DOW) | A | B | A |
Walgreens (WBA) | A | A | A |
Intel (INTC) | A | A | A |
IBM (IBM) | C | D | A |
3M (MMM) | C | C | B |
Chevron (CVX) | B | B | B |
JPMorgan Chase (JPM) | B | A | B |
Cisco Systems (CSCO) | C | C | B |
Amgen (AMGN) | C | E | B |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Dow (DOW) | A | B | A |
Walgreens (WBA) | A | A | A |
Intel (INTC) | A | A | A |
Goldman (GS) | A | A | C |
Verizon (VZ) | A | B | A |
JPMorgan Chase (JPM) | B | A | B |
Chevron (CVX) | B | B | B |
Travelers (TRV) | B | A | D |
Caterpillar (CAT) | B | C | C |
Merck (MRK) | B | C | C |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Goldman (GS) | A | A | C |
Walgreens (WBA) | A | A | A |
Intel (INTC) | A | A | A |
JPMorgan Chase (JPM) | B | A | B |
Travelers (TRV) | B | A | D |
Dow (DOW) | A | B | A |
Chevron (CVX) | B | B | B |
Walt Disney (DIS) | E | B | F |
Verizon (VZ) | A | B | A |
salesforce.com (CRM) | E | B | F |
Notes | More Info... |
US Stock Summary | P/E | P/B | Yield | Chevron (CVX) | Y | Y | Y |
Dow (DOW) | Y | Y | Y |
Intel (INTC) | Y | Y | Y |
JPMorgan Chase (JPM) | Y | Y | Y |
Verizon (VZ) | Y | Y | Y |
Walgreens (WBA) | Y | Y | Y |
Goldman (GS) | Y | Y | |
Travelers (TRV) | Y | Y | |
3M (MMM) | | | Y |
Amgen (AMGN) | | | Y |
Caterpillar (CAT) | Y | | |
Cisco Systems (CSCO) | | | Y |
IBM (IBM) | | | Y |
Merck (MRK) | Y | | |
Walt Disney (DIS) | | Y | |
salesforce.com (CRM) | | Y | |
Notes... |
|
|