The Stingy News Weekly: 09/11/2022
Stingy Links
An edge for retail investors
"In all four sizes (large-cap/mid-cap/small-cap/micro-cap) the
low liquidity stocks outperformed significantly. But, as you will
notice, the difference in returns diminished with increasing
size. Yes, you will find more illiquid stocks among microcaps
simply because of the characteristics of the sector, but
nevertheless, even among large-cap stocks, you can put the odds on your
side." [Markets]
Active fund selection is difficult
"For active investors, reducing fees paid is the easiest lever to
pull to improve the odds of success." [Funds]
The Fed screwed up the housing market
"if you are someone that's considering buying your first place
you've been screwed in two different ways. Not only is it now more
costly than ever to buy a home because of higher housing prices
and mortgage rates, but rents are screaming higher as well" [Real Estate]
Personal-finance books are wrong
"Economists tend to offer more rational advice, because they are
dealing with numbers; best sellers tend to offer more practical
advice, because they are grappling with human behavior - with
all of its mess and irrationality." [Books]
Buyback myths
"Dividends and buybacks are already taxed twice: when the company
makes money and again when the investor receives payment.
Taxing buybacks three times is obviously insane" [Markets]
S&P/TSX60 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Enbridge (ENB) | D | C | A |
BCE (BCE) | C | D | A |
Power (POW) | B | A | A |
Manulife Financial (MFC) | A | A | A |
TC Energy (TRP) | C | C | A |
Bank of Nova Scotia (BNS) | A | A | A |
Pembina Pipeline (PPL) | C | C | A |
CIBC (CM) | B | A | A |
Algonquin Power (AQN) | D | B | A |
Barrick Gold (ABX) | B | A | A |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Teck Resources (TECK.B) | A | A | D |
Manulife Financial (MFC) | A | A | A |
Canadian Apt REIT (CAR.UN) | A | A | C |
Suncor Energy (SU) | A | B | B |
Canadian Natural (CNQ) | A | C | B |
Bank of Montreal (BMO) | A | A | B |
Nutrien (NTR) | A | C | C |
Imperial Oil (IMO) | A | B | C |
SNC-Lavalin (SNC) | A | B | E |
Canadian Tire (CTC.A) | A | C | B |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Kinross Gold (K) | F | A | C |
Canadian Apt REIT (CAR.UN) | A | A | C |
Manulife Financial (MFC) | A | A | A |
Teck Resources (TECK.B) | A | A | D |
Power (POW) | B | A | A |
Barrick Gold (ABX) | B | A | A |
First Quantum (FM) | B | A | D |
Agnico Eagle (AEM) | D | A | B |
CIBC (CM) | B | A | A |
Bank of Nova Scotia (BNS) | A | A | A |
Notes | More Info... |
Canadian Stock Summary | P/E | P/B | Yield | Manulife Financial (MFC) | Y | Y | Y |
Bank of Nova Scotia (BNS) | | Y | Y |
Barrick Gold (ABX) | | Y | Y |
CIBC (CM) | | Y | Y |
Canadian Apt REIT (CAR.UN) | Y | Y | |
Power (POW) | | Y | Y |
Teck Resources (TECK.B) | Y | Y | |
Agnico Eagle (AEM) | | Y | |
Algonquin Power (AQN) | | | Y |
BCE (BCE) | | | Y |
Bank of Montreal (BMO) | Y | | |
Canadian Natural (CNQ) | Y | | |
Canadian Tire (CTC.A) | Y | | |
Enbridge (ENB) | | | Y |
First Quantum (FM) | | Y | |
Imperial Oil (IMO) | Y | | |
Kinross Gold (K) | | Y | |
Nutrien (NTR) | Y | | |
Pembina Pipeline (PPL) | | | Y |
SNC-Lavalin (SNC) | Y | | |
Suncor Energy (SU) | Y | | |
TC Energy (TRP) | | | Y |
Notes... |
DOW 30 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Verizon (VZ) | A | B | A |
Dow (DOW) | A | B | A |
Walgreens (WBA) | A | A | A |
IBM (IBM) | C | D | A |
3M (MMM) | C | C | A |
Intel (INTC) | A | A | B |
Chevron (CVX) | B | B | B |
JPMorgan Chase (JPM) | B | A | B |
Cisco Systems (CSCO) | C | C | B |
Merck (MRK) | B | C | B |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Dow (DOW) | A | B | A |
Walgreens (WBA) | A | A | A |
Intel (INTC) | A | A | B |
Goldman (GS) | A | A | C |
Verizon (VZ) | A | B | A |
JPMorgan Chase (JPM) | B | A | B |
Chevron (CVX) | B | B | B |
Travelers (TRV) | B | A | D |
Merck (MRK) | B | C | B |
Caterpillar (CAT) | B | D | C |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Goldman (GS) | A | A | C |
Walgreens (WBA) | A | A | A |
Intel (INTC) | A | A | B |
JPMorgan Chase (JPM) | B | A | B |
Travelers (TRV) | B | A | D |
Dow (DOW) | A | B | A |
Chevron (CVX) | B | B | B |
Verizon (VZ) | A | B | A |
Walt Disney (DIS) | E | B | F |
salesforce.com (CRM) | E | B | F |
Notes | More Info... |
US Stock Summary | P/E | P/B | Yield | Chevron (CVX) | Y | Y | Y |
Dow (DOW) | Y | Y | Y |
Intel (INTC) | Y | Y | Y |
JPMorgan Chase (JPM) | Y | Y | Y |
Verizon (VZ) | Y | Y | Y |
Walgreens (WBA) | Y | Y | Y |
Goldman (GS) | Y | Y | |
Merck (MRK) | Y | | Y |
Travelers (TRV) | Y | Y | |
3M (MMM) | | | Y |
Caterpillar (CAT) | Y | | |
Cisco Systems (CSCO) | | | Y |
IBM (IBM) | | | Y |
Walt Disney (DIS) | | Y | |
salesforce.com (CRM) | | Y | |
Notes... |
|
|