The Stingy News Weekly: 11/06/2022
Stingy Links
Vincent Daniel and Porter Collins interview
"Tobi interviews Vincent Daniel and Porter Collins from Seawolf
on energy, inflation and the Fed." [video] [Value Investing]
Toxic workers are bad for business
"We see that even if a company manages to hire a top 1% superstar
employee the cost savings are still only about half of the cost
savings of replacing a toxic employee with an average
employee." [Management]
Cumulative vs. cyclical knowledge
"President James Garfield died because the best doctors in the
country didn't believe in germs, probing Garfield's bullet wound
after an assassination attempt with ungloved, unwashed fingers
that almost certainly contributed to his fatal infection." [History]
Small cap opportunity
"Within the U.S., small caps trade at a 21% discount versus their
typical relative multiple against the total market." [Markets]
Order 66
"The central truth of the investment business is that investment
behavior is driven by career risk. The prime directive ... is
first and last to keep your job." [Value Investing]
The Impact of OPEC
"We looked at how oil futures prices responded to OPEC production
cuts from 2015 to the present. We found, as shown in the graph
below, that, while OPEC production cuts generally resulted in
about a 5% increase in oil prices, prices faded quickly over the
course of the week following the announcement." [Markets]
S&P/TSX60 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Algonquin Power (AQN) | E | B | A |
Enbridge (ENB) | D | C | A |
Bank of Nova Scotia (BNS) | A | A | A |
Power (POW) | B | A | A |
TC Energy (TRP) | C | C | A |
BCE (BCE) | C | D | A |
Manulife Financial (MFC) | A | A | A |
Barrick Gold (ABX) | B | A | A |
Pembina Pipeline (PPL) | C | C | A |
Emera (EMA) | D | B | A |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Teck Resources (TECK.B) | A | A | D |
Manulife Financial (MFC) | A | A | A |
Nutrien (NTR) | A | B | C |
SNC-Lavalin (SNC) | A | B | E |
Suncor Energy (SU) | A | B | B |
Bank of Montreal (BMO) | A | A | B |
Bank of Nova Scotia (BNS) | A | A | A |
Canadian Natural (CNQ) | A | C | C |
Canadian Tire (CTC.A) | A | B | B |
Gildan Activewear (GIL) | A | D | C |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Canadian Apt REIT (CAR.UN) | B | A | C |
Kinross Gold (K) | F | A | C |
Manulife Financial (MFC) | A | A | A |
Teck Resources (TECK.B) | A | A | D |
Power (POW) | B | A | A |
Barrick Gold (ABX) | B | A | A |
Bank of Nova Scotia (BNS) | A | A | A |
Agnico Eagle (AEM) | D | A | B |
CIBC (CM) | A | A | A |
Fortis (FTS) | D | A | B |
Notes | More Info... |
Canadian Stock Summary | P/E | P/B | Yield | Bank of Nova Scotia (BNS) | Y | Y | Y |
Manulife Financial (MFC) | Y | Y | Y |
Barrick Gold (ABX) | | Y | Y |
Power (POW) | | Y | Y |
Teck Resources (TECK.B) | Y | Y | |
Agnico Eagle (AEM) | | Y | |
Algonquin Power (AQN) | | | Y |
BCE (BCE) | | | Y |
Bank of Montreal (BMO) | Y | | |
CIBC (CM) | | Y | |
Canadian Apt REIT (CAR.UN) | | Y | |
Canadian Natural (CNQ) | Y | | |
Canadian Tire (CTC.A) | Y | | |
Emera (EMA) | | | Y |
Enbridge (ENB) | | | Y |
Fortis (FTS) | | Y | |
Gildan Activewear (GIL) | Y | | |
Kinross Gold (K) | | Y | |
Nutrien (NTR) | Y | | |
Pembina Pipeline (PPL) | | | Y |
SNC-Lavalin (SNC) | Y | | |
Suncor Energy (SU) | Y | | |
TC Energy (TRP) | | | Y |
Notes... |
DOW 30 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Verizon (VZ) | A | A | A |
Dow (DOW) | A | B | A |
Walgreens (WBA) | A | A | A |
Intel (INTC) | A | A | A |
IBM (IBM) | C | D | A |
3M (MMM) | B | C | B |
Cisco Systems (CSCO) | B | C | B |
Chevron (CVX) | B | B | B |
JPMorgan Chase (JPM) | B | A | B |
Coca-Cola (KO) | D | E | B |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Dow (DOW) | A | B | A |
Walgreens (WBA) | A | A | A |
Verizon (VZ) | A | A | A |
Intel (INTC) | A | A | A |
Goldman (GS) | A | A | C |
Chevron (CVX) | B | B | B |
JPMorgan Chase (JPM) | B | A | B |
3M (MMM) | B | C | B |
Travelers (TRV) | B | B | D |
American Express (AXP) | B | C | E |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Intel (INTC) | A | A | A |
Goldman (GS) | A | A | C |
Walgreens (WBA) | A | A | A |
JPMorgan Chase (JPM) | B | A | B |
Verizon (VZ) | A | A | A |
Dow (DOW) | A | B | A |
Walt Disney (DIS) | E | B | F |
Travelers (TRV) | B | B | D |
salesforce.com (CRM) | E | B | F |
Chevron (CVX) | B | B | B |
Notes | More Info... |
US Stock Summary | P/E | P/B | Yield | Chevron (CVX) | Y | Y | Y |
Dow (DOW) | Y | Y | Y |
Intel (INTC) | Y | Y | Y |
JPMorgan Chase (JPM) | Y | Y | Y |
Verizon (VZ) | Y | Y | Y |
Walgreens (WBA) | Y | Y | Y |
3M (MMM) | Y | | Y |
Goldman (GS) | Y | Y | |
Travelers (TRV) | Y | Y | |
American Express (AXP) | Y | | |
Cisco Systems (CSCO) | | | Y |
Coca-Cola (KO) | | | Y |
IBM (IBM) | | | Y |
Walt Disney (DIS) | | Y | |
salesforce.com (CRM) | | Y | |
Notes... |
|
|